<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This Old Body&#8230;.</title>
	<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/</link>
	<description>A Personal Journey on the Way to the Boston Marathon</description>
	<pubDate>Thu, 04 Dec 2008 17:43:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Bonkin</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4781</link>
		<pubDate>Tue, 10 Jun 2008 17:55:29 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4781</guid>
					<description>Derek,

Haven't seen you around and just checking in. Hope things are going better for you regarding your heels!

-Bonkin</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>Haven&#8217;t seen you around and just checking in. Hope things are going better for you regarding your heels!</p>
<p>-Bonkin
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: andrew kamen</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4651</link>
		<pubDate>Tue, 27 May 2008 18:14:06 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4651</guid>
					<description>I'm no doctor but I'm gonna guess you have 2 bum heels because you ran 18 consecutive days in a row.  Now if you were an elite runenr I'd say..ok maybe.  However for the vast majority of us, rest and recovery days are crucial.  So don't blame your old body, its hardly old, but rather blame poor training.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no doctor but I&#8217;m gonna guess you have 2 bum heels because you ran 18 consecutive days in a row.  Now if you were an elite runenr I&#8217;d say..ok maybe.  However for the vast majority of us, rest and recovery days are crucial.  So don&#8217;t blame your old body, its hardly old, but rather blame poor training.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Perry</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4501</link>
		<pubDate>Tue, 13 May 2008 19:41:50 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4501</guid>
					<description>Yeah, getting old is unfortunate, at least from a body standpoint.  It takes me 4 days to recover from a 10 mile race where it used to take 1 or 2.

But at least you have more money when you get older.</description>
		<content:encoded><![CDATA[<p>Yeah, getting old is unfortunate, at least from a body standpoint.  It takes me 4 days to recover from a 10 mile race where it used to take 1 or 2.</p>
<p>But at least you have more money when you get older.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark G</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4377</link>
		<pubDate>Mon, 05 May 2008 18:09:29 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4377</guid>
					<description>Derek,

I looked all over your site but could not find an email address to write you, so I'll post my request here in a comment.

Your training plan generator is great for getting all the plan info onto one page.  I just finished using it to plan for my May 4th marathon.  I had a copy at work and on the fridge at home so my wife always knew what I'd be running.

For my next race I plan on using the 18wk/70+.  Is there any chance you could add that to your site?   I've got the book but it's nice to have all the info on one page to post on the fridge.

cheers - mark</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>I looked all over your site but could not find an email address to write you, so I&#8217;ll post my request here in a comment.</p>
<p>Your training plan generator is great for getting all the plan info onto one page.  I just finished using it to plan for my May 4th marathon.  I had a copy at work and on the fridge at home so my wife always knew what I&#8217;d be running.</p>
<p>For my next race I plan on using the 18wk/70+.  Is there any chance you could add that to your site?   I&#8217;ve got the book but it&#8217;s nice to have all the info on one page to post on the fridge.</p>
<p>cheers - mark
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: derek</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4366</link>
		<pubDate>Mon, 05 May 2008 03:24:07 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4366</guid>
					<description>Yep....still not running.  My heel had started giving problems and these days it seems I just have no motivation to run as it seems that once I get going for a bit my heel starts to act up again.</description>
		<content:encoded><![CDATA[<p>Yep&#8230;.still not running.  My heel had started giving problems and these days it seems I just have no motivation to run as it seems that once I get going for a bit my heel starts to act up again.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4363</link>
		<pubDate>Mon, 05 May 2008 01:33:08 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4363</guid>
					<description>See your log shows no runs...still laid up are ya?</description>
		<content:encoded><![CDATA[<p>See your log shows no runs&#8230;still laid up are ya?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrew is getting fit</title>
		<link>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4087</link>
		<pubDate>Mon, 21 Apr 2008 07:49:59 +0000</pubDate>
		<guid>http://www.roadtoboston.com/blog/2008/04/20/this-old-body/#comment-4087</guid>
					<description>I was wondering what had happened to you.  Bummer, hope things look better soon.</description>
		<content:encoded><![CDATA[<p>I was wondering what had happened to you.  Bummer, hope things look better soon.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
