This my training plan for the Cowtown Marathon. It is the Pfitzinger 18-week, 55-mile plan, but I adjusted the last week since the Cowtown Marathon is on a Saturday.
| Week Of | Sun | Mon | Tue | Wed | Thu | Fri | Sat | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | Rest | 7 Mi w/ 10×100m | Rest | 9 Mi | Rest | 4 Mi | 20 Mi | |
| Oct 28 | 12 Mi | Rest | 8 Mi w/ 10×100m | Rest | 10 Mi | Rest | 5 Mi | 35 Mi |
| Nov 04 | 13 Mi | Rest | 8 Mi w/ 4 Mi | 4 Mi | 10 Mi | Rest | 4 Mi | 39 Mi |
| Nov 11 | 14 Mi | Rest | 8 Mi w/ 10×100m | 5 Mi | 10 Mi | Rest | 4 Mi | 41 Mi |
| Nov 18 | 15 Mi | Rest | 9 Mi w/ 4 Mi | 5 Mi | 10 Mi | Rest | 5 Mi | 44 Mi |
| Nov 25 | 17 Mi | Rest | 8 Mi w/ 8×100m | 5 Mi | 8 Mi | Rest | 4 Mi | 42 Mi |
| Dec 02 | 12 Mi | Rest | 10 Mi w/ 5 Mi | 4 Mi | 11 Mi | Rest | 7 Mi w/ 8×100m | 44 Mi |
| Dec 09 | 18 Mi | Rest | 6 Mi w/ 6×100m | 12 Mi | Rest | 11 Mi w/ 6Mi | 5 Mi | 52 Mi |
| Dec 16 | 20 Mi | Rest | 6 Mi | 14 Mi | 6 Mi | Rest | 6 Mi w/ 6×100m | 52 Mi |
| Dec 23 | 15 Mi w/ 12 Mi | Rest | 8 Mi | 8 Mi w/ 5×600m | 5 Mi | Rest | 8 Mi w/ 8×100m | 44 Mi |
| Dec 30 | 14 Mi | Rest | 6 Mi w/ 6×100m | 12 Mi w/ 7 Mi pace | Rest | 12 Mi | 5 Mi | 49 Mi |
| Jan 06 | 20 Mi | Rest | 8 Mi w/ 5×600m | 11 Mi | Rest | 4 Mi w/ 6×100m | 8-15K race | 53 Mi |
| Jan 13 | 17 Mi | Rest | 8 Mi | 9 Mi w/ 5×1000m | Rest | 12 Mi | 5 Mi | 51 Mi |
| Jan 20 | 17 Mi w/14 Mi | Rest | 8 Mi w/ 5×600m | 11 Mi | Rest | 4 Mi w/ 6×100m | 8-15K race | 50 Mi |
| Jan 27 | 17 Mi | Rest | 5 Mi w/ 6×100m | 10 Mi w/ 4×1200m | Rest | 10 Mi | 4 Mi | 46 Mi |
| Feb 03 | 20 Mi | Rest | 8 Mi w/ 5×600m | 5 Mi | Rest | 4 Mi w/ 6×100m | 8-10K race | 47 Mi |
| Feb 10 | 16 Mi | Rest | 7 Mi w/ 8×100m | 8 Mi w/ 3×1600m | Rest | 5 Mi w/ 6×100m | Rest | 36 Mi |
| Feb 17 | 12 Mi | Rest | 6 Mi | Rest | 5 Mi w/ 6×100m | Rest | Goal Marathon | 49.2 Mi |
Posted by derek in Cowtown, Training


RSS
Atom