<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Defining Obsessive</title>
	<atom:link href="http://www.roadtoboston.com/blog/2007/04/30/140/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtoboston.com/blog/2007/04/30/140/</link>
	<description>A Personal Journey on the Way to the Boston Marathon</description>
	<pubDate>Tue, 06 Jan 2009 21:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Gonzalez</title>
		<link>http://www.roadtoboston.com/blog/2007/04/30/140/comment-page-1/#comment-136</link>
		<dc:creator>Alex Gonzalez</dc:creator>
		<pubDate>Thu, 03 May 2007 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtoboston.com/blog/2007/04/30/140/#comment-136</guid>
		<description>Derek, That is awesome man!! :-)</description>
		<content:encoded><![CDATA[<p>Derek, That is awesome man!! <img src='http://www.roadtoboston.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George (gripperm)</title>
		<link>http://www.roadtoboston.com/blog/2007/04/30/140/comment-page-1/#comment-133</link>
		<dc:creator>George (gripperm)</dc:creator>
		<pubDate>Wed, 02 May 2007 05:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtoboston.com/blog/2007/04/30/140/#comment-133</guid>
		<description>That is crazY</description>
		<content:encoded><![CDATA[<p>That is crazY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://www.roadtoboston.com/blog/2007/04/30/140/comment-page-1/#comment-131</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 01 May 2007 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtoboston.com/blog/2007/04/30/140/#comment-131</guid>
		<description>I only seem to use 3 regularly.  The top right one is for watching TV and movies.  I can have them playing and still use the bottom 2 as my "main" work area.  Since you said you have a dual setup, then you know the advantages of using 2 monitors.

I only use the top-left one periodically</description>
		<content:encoded><![CDATA[<p>I only seem to use 3 regularly.  The top right one is for watching TV and movies.  I can have them playing and still use the bottom 2 as my &#8220;main&#8221; work area.  Since you said you have a dual setup, then you know the advantages of using 2 monitors.</p>
<p>I only use the top-left one periodically</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Horn</title>
		<link>http://www.roadtoboston.com/blog/2007/04/30/140/comment-page-1/#comment-130</link>
		<dc:creator>Mike Horn</dc:creator>
		<pubDate>Tue, 01 May 2007 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roadtoboston.com/blog/2007/04/30/140/#comment-130</guid>
		<description>Bah! QUAD setup!? Man, I thought I was special with dual monitors. Great idea though... Think I'll do that and share it with the guys who are training with me. 

And, WHY do you need four monitors? More jealous than curious. :)</description>
		<content:encoded><![CDATA[<p>Bah! QUAD setup!? Man, I thought I was special with dual monitors. Great idea though&#8230; Think I&#8217;ll do that and share it with the guys who are training with me. </p>
<p>And, WHY do you need four monitors? More jealous than curious. <img src='http://www.roadtoboston.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
