Tomorrow I begin my training plan for a 10K race in February. Based on my plan, I will peak at 31 miles/week and I’ll do one day of speed work each week. Here is the schedule:
| Date | Sun | Mon | Tue | Wed | Thu | Fri | Sat | TOTAL |
| 10-Dec | 10.0m | 4.0m Tempo | 3.0m | 5.0m | 5.0m | 27.0m | ||
| 17-Dec | 10.0m | 4.0m Tempo | 3.0m | 5.0m | 5.0m | 27.0m | ||
| 24-Dec | 10.0m | 4.0m Tempo | 3.0m | 5.0m | 6.0m | 28.0m | ||
| 31-Dec | 10.0m | 5.0m Tempo | 3.0m | 5.0m | 6.0m | 29.0m | ||
| 7-Jan | 10.0m | 5.0m Tempo | 3.0m | 5.0m | 6.0m | 29.0m | ||
| 14-Jan | 11.0m | 5.0m Tempo | 3.0m | 5.0m | 7.0m | 31.0m | ||
| 21-Jan | 11.0m | 5.0m Tempo | 3.0m | 5.0m | 7.0m | 31.0m | ||
| 28-Jan | 10.0m | 4.0m Tempo | 3.0m | 7.0m | 5K Tune-Up Race | 27.1m | ||
| 4-Feb | 10.0m | 4.0m Tempo | 3.0m | 7.0m | 5K Tune-Up Race | 27.1m | ||
| 11-Feb | 10.0m | 5.0m Tempo | 4.0m | 5.0m | 7.0m | 31.0m | ||
| 18 Feb | 10.0m | 3.0m Tempo | 4.0m | 3.0m | 10K Race | 26.2m |
Posted by derek in Training


RSS
Atom